fees & subs
green fees 2021
![]() | |
Gent or Lady | £30.00 |
Gent or Lady (playing with a member) | £20.00 |
Juvenile or Student | £15.00 |
Juvenile or Student (playing with a member) | £12.00 |
Societies/Groups (10 or more) | £21.00 |
![]() | |
Gent or Lady | £25.00 |
Gent or Lady (playing with a member) | £20.00 |
Juvenile or Student | £12.00 |
Juvenile or Student (playing with a member) | £10.00 |
Societies/Groups (10 or more) | £18.00 |
Charity and other Special Events by prior arrangement in writing |
subs 2021
![]() |
|
Ordinary | £712.00 |
* Ordinary (Over 60) Discount £120 | £592.00 |
* Ordinary (Over 65) Discount £270 | £442.00 |
* Ordinary (Over 70) Discount £300 | £412.00 |
Junior Associate (18 - 20 yrs) | £270.00 |
Intermediate Associate (21 - 25 yrs) | £406.00 |
Intermediate Associate (26 - 29 yrs) | £542.00 |
Sporting Associate | £372.00 |
Student Associate | £270.00 |
Country Associate | £270.00 |
Employee Associate | £372.00 |
Five Day Associate | £406.00 |
Five Day Associate (Over 65) Discount £60 | £346.00 |
Juvenile Associate (10 - 17 yrs) | £115.50 |
![]() |
|
Ordinary | £712.00 |
Lady Associate | £474.00 |
* Lady Associate (Over 60) Discount £75 | £399.00 |
* Lady Associate (Over 65) Discount £180 | £294.00 |
* Lady Associate (Over 70) Discount £195 | £279.90 |
Junior Associate (18 - 20 yrs) | £202.00 |
Intermediate Associate (21 - 25 yrs) | £276.80 |
Intermediate Associate (26 - 29 yrs) | £358.40 |
Sporting Associate | £253.00 |
Student Associate | £202.00 |
Country Associate | £202.00 |
Employee Associate | £253.00 |
Five Day Associate | £276.80 |
Five Day Associate (Over 65) Discount £20 | £256.80 |
Juvenile Associate (10 - 17 yrs) | £115.50 |
Corporate Associates - Arrangement by negotiation | |
House (Bowling/Snooker) | £75.00 |
House (Not Sport) | £75.00 |
** House - Additional Family Member | £30.00 |
Locker Rents | £25.00 |
* Subject to the conditions of Club Rule 13 |
book tee times ...
Visitor's tee times